
W I M M E R
U N S E R B U N T E S L E B E N| North Korea – May 2013 – | |||
| |||
| – A photo and video documentary and homage to the people of North Korea – | |||
| „A picture is worth a thousand words. A visit is worth a thousand pictures.“ | |||
| Go, see, listen ! Trust your instincts, not prejudice. | |||
| A-380 D-AIMH | |||
| May 16/17, 2013 | |||
| Friday, May 17, 2013 Peking |
|
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
| A-380 D-AIMH Frankfurt-Peking |
| Flight | : | LH 720 / 16MAY 2013 |
| Date | : | Thu, 16MAY 2013 |
| Aircraft | : | Airbus A380-800 |
| Registration | : | D-AIMH |
| Name of aircraft | : | NEW YORK |
| Year built | : | 2011 |
| From | : | FRH |
| Gate | : | A-54 / Z-54 |
| Runway | : | 25C |
| To | : | PEK |
| Gate | : | 508 / E-08 |
| Runway | : | 01 |
| ATD | : | 17.38 h (1538 Z) |
| ATA | : | 08.20 h (0020 Z) next day |
| Duration flight time | : | 8.42 h |
| Seat | : | 86K, 86A |
| Distance | : | 4.342 nM / 8.042 km |
| Altidude | : | 9.068 / 10.668 / 11.278 / 11.265 / 11.914 / 11.912 m |
| Speed | : | 972 / 969 / 917 / 956 / 967 / 939 / 977 / 1.017 / 957 km/h |
| Source: wikimapia Wikimapia CC-BY-SA |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
| Source: wikimapia Wikimapia CC-BY-SA |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
![]() | |
| High resolution | Copyright © Thomas Schmeisser |
| Friday, May 17, 2013 Peking |
|
![]()