
W I M M E R
U N S E R B U N T E S L E B E N| Virtuelles Bausatzmuseum |
| Virtual kit museum |
Schiffsbausatz Tabelle
ship kit table
Maßstab zwischen 1:87 und 1:100
( 1/72 > scale > 1/144) with exceptions
und nahe
| Airfix, ARTITEC, Aurora |
| Glencoe |
| Hapdong |
| Heller |
| Kleeware |
| Lindberg, Livelike |
| Novo Export |
| Ocidental |
| PYRO |
| Revell |
| Transat, Trix |
| Zvezda |
| species / producer | model | model producer | Cat. number | scale | reissued | note |
| Art / Hersteller | Model | Model Hersteller | Katalog Nummer | Maß- stab | Wiederauflage | Anmerkung |
| Mayflower | Airfix | 08253 | 96 | |||
| H.M.S. | Bounty | Airfix | 09259 | 87 | Heller ? | |
| Golden Hind | Airfix | 09258 | 72 | Heller ? | ||
| H.M.S. | Victory | Airfix | Heller ? | |||
| top | ||||||
| Rheinkahn | ARTITEC | 50-104 | 87 | Resin | ||
| Hafenschlepper | ARTITEC | 50-120 | 87 | Resin | ||
| top | ||||||
| Black Falcon | Aurora | 100 ? | ||||
| Boeing | PGH-2 | Aurora | 727 | 84 | Tucumcari Hydrofoil | |
| Bonhomme Richard | Aurora | 727 | 124 | |||
| top | ||||||
| Yacht | CORSAIR II | Glencoe | 08303 | 130 | ||
| top | ||||||
| PT Boat | 209 | Hapdong | BS 04 | 85 | ||
| top | ||||||
| Catamaran | „Play Station“ | Heller | 80617 | 125 | ||
| Bireme | IMPERATOR | Heller | 80884 | 75 | ||
| REMORQUEUR | ”SAINT-NAZAIRE“ | Heller | L820 | 84 | Lindberg | Diesel Tug ex Pyro |
| H.M.S. | Victory | Heller | 80897 | 100 | ||
| Karavelle | NIÑA | Heller | 80815 | 75 | ||
| Karavelle | PINTA | Heller | 770 / 80816 | 75 | ||
| Karavelle | Santa Maria | Heller | 80865 | 75 | ||
| OCCIDENT | Heller | L960 | 100 | Novo Export | ||
| LE REALE DE FRANCE | Heller | 80898 | 75 | |||
| LE SOLEIL ROYAL | Heller | 80899 | 100 | |||
| top | ||||||
| Diesel Tug | Kleeware | 84 | Lindberg | ex Pyro | ||
| Fishing Schooner | „Gertrude L Thebaud“ | Kleeware | 96 | |||
| Yacht | „Atlantic“ | Kleeware | 3180 | 96 | ||
| top | ||||||
| Diesel Tug | Lindberg | 77221 | 84 | ex Pyro | ||
| U.S. Navy | Mine Sweeper | Lindberg | 749M | 125 | motorized | |
| U.S. Navy | Mine Sweeper | Lindberg | 70830 | 125 | ||
| top | ||||||
| Diesel Tug | Livelike | 9207 | 84 | Lindberg | ex Pyro | |
| top | ||||||
| OCCIDENT | Heller | L960 | 100 | ex Heller | ||
| top | ||||||
| Karavelle | NIÑA | Ocidental | 100 | |||
| top | ||||||
| Diesel Tug | PYRO | 207 | 84 | Lindberg | ||
| OYSTER BOAT | Skipjak | PYRO | 269 / B-269 | ∼1/90 | ||
| Gloucester Fisherman | „Elsie“ | PYRO | C 259 | |||
| top | ||||||
| C.S.S. | Alabama | Revell | 4331 | 96 | ||
| Cutty Sark | Revell | H-395 | 96 | |||
| Cutty Sark | Revell | H-394 | 96 | without sail | ||
| Diesel Tug Boat | Revell | 94 ? (84) | Lindberg | ex Pyro | ||
| Fire Fighter | Revell | H-389 / 5029 / 5200 | 87 | |||
| Fire Fighter | Revell | H-389 / 5029 / 5200 | 87 | |||
| Fregatte | United States | Revell | H-396 | 96 | ||
| Galeone | Englische | Revell | H-389 | 83 | ||
| Galeone | Spanische | Revell | H-367 | 110 | ||
| Galeone | Spanische | Revell | 05620 | 96 | ||
| Golden Hind | Revell | H-325 | 110 | |||
| Harbor Tug | Revell | H-314 / 5008 / 05207 | 108 | H-314 scale 1/113 from catalog 1977 | ||
| Harbor Tug | Revell | H-397 | 108 | with electricmotor | ||
| H.M.S. | Beagle | Revell | H-330 / H-356 / 05458 | 96 | ||
| H.M.S. | Bounty | Revell | H-318 / H-326 / 5424 | 110 | ||
| H.M.S. | Bounty | Revell | 05404 | 96 | ||
| Mayflower | Revell | H-316 / 05486 | 83 | |||
| Karavelle | NIÑA | Revell | 5481 | 90 | ||
| Karavelle | PINTA | Revell | 5482 | 90 | ||
| Karavelle | Santa Maria | Revell | H-336 / 05405 / 05480 | 90 | ||
| Pedro Nunes | Revell | H-399 | 96 | |||
| PT Boat | 207 | Revell | 306 | 98 | ||
| PT Boat | 211 | Revell | 0464 | 98 | ||
| PT Boat | 212 | Revell | H-421 | 98 | ||
| PT Boat | 212 | Revell | H-396 | 98 | with electricmotor | |
| Thermopylae | Revell | H-390 | 96 | |||
| U.S. Navy | Mine Sweeper | Revell | 5030 | 125 | ||
| U.S.S. | Constitution | Revell | H-357 | 111 | ||
| U.S.S. | Constitution | Revell | H-386 | 96 | without sail | |
| U.S.S. | Constitution | Revell | H-398 / 05602 | 96 | ||
| U.S.S. | Kearsarge | Revell | H 391 | 96 | ||
| Whaling Ship | CHARLES W. MORGAN | Revell | 05094 | 110 | ||
| top | ||||||
| Catamaran | „ERICSSON“ | Transat | 31 | 100 | ||
| top | ||||||
| Binnenschiff | Trix | 66107 | 87 | |||
| Hafenschlepper | Trix | 66155 | 87 | Resin | ||
| top | ||||||
| Karavelle | NIÑA | Zvezda | 100 | |||
| top | ||||||
![]()