
W I M M E R
U N S E R B U N T E S L E B E NDOYUSHA
Zivilflugzeuge Katalog / Flugblatt 1:100
AIR LINE SERIES
|
|
| Nr.1 | Bezeichnung | Kit. Nr. | Länge | Spannweite | Höhe | |
| 2 | BOEING 737 ALL NIPPON AIR WAYS ( ANA ) | 100-B3 | 303mm | 285mm | 115mm | |
| 3 | BOEING 707 AIR FORCE 1 | 100-AF | 465mm | 443mm | 135mm | |
| 4 | DOUGLAS DC-9 HAWAIIAN AIR LINES | 100-D9 | 385mm | 285mm | 95mm | |
| 5 | CONCORD AIR FRANCE & BRITISH AIRWAYS | 100-C0 | 585mm | 256mm | 125mm | |
| 7 | BOEING-3A SENTRY AWACS | 100-E3 | 465mm | 443mm | 135mm | |
| 8 | BOEING 707 LUFTHANSA/CARGO/LUFTWAFFE | 100-BO | 465mm | 443mm | 135mm | |
| 12 | BOEING 747 JUMBO ALL NIPPON AIR WAYS ( ANA ) | 100-B4 | 705mm | 610mm | 155mm | |
| 13 | BOEING 747 JUMBO UNITED AIRLINES ( UA ) DECALS OF BRITISH AIRWAYS; AIR FRANCE AND KLM ARE ALSO AVAILABLE |
100-B4 | 705mm | 610mm | 155mm | |
| 14 | BOEING 747 JUMBO JAPAN AIR LINES ( JAL ) | 100-B4 | 705mm | 610mm | 155mm | |
| 15 | BOEING 747 JUMBO LUFTHANSA | 100-B4 | 705mm | 610mm | 155mm | |
| 16 | BOEING 767 ANA / AMERICAN / ANSET | 100-B6 | 485mm | 476mm | 159mm | |
| 17 | LOCKHED L-1011 TRISTAR ANA | 100-TR | 542mm | 474mm | 169mm | |
| 18 | DOUGLAS DC-8 JAL | 100-D8 | 477mm | 445mm | 127mm | |
| 19 | BOEING 727-200 ANA | 100-B2 | 466mm | 329mm | 103mm | |
| 21 | DOUGLAS DC-10 JAL | 100-D10 | 555mm | 504mm | 177mm |
![]()